Simple, Risk-Free Pricing
Choose the perfect plan for your team's needs. All plans include unlimited users and core features.
30-Day Trial | Revenue Intelligence | Revenue Orchestration | Enterprise | |
---|---|---|---|---|
Test if Attive works with your Setup before you buy | For Teams analyzing CRM Data and Conversations with AI | For Teams automating work across Conversations and CRM with AI | For complex organisations with special data needs | |
Price | Free | €250 / mo | €750 / mo | Custom |
Credits Available credits per month | 50 | - | ||
Analytics Prompts Cost per Analysis Prompt | 1 Credit | 1 Credit | 1 Credit | 1 Credit |
Automation Runs Cost per Automation | 0.5 Credits | 0.5 Credits | 0.5 Credits | 0.5 Credits |
Unlimited Users No user restrictions | ✓ | ✓ | ✓ | ✓ |
Call Recording Connectors ? Connect your preferred call recording provider | ✓ | ✓ | ✓ | ✓ |
CRM Connectors ? Connect your CRM | ✓ | ✓ | ✓ | ✓ |
Write to Slack ? Automated notifications | ✓ | ✓ | ✓ | ✓ |
Write to CRM ? Auto-populate fields | ✓ | - | ✓ | ✓ |
Database Connector ? Direct data warehouse access | - | - | - | ✓ |
Bring Your Own AI ? Use your preferred AI provider | - | - | - | ✓ |
Turn your CRM into an AI-Native system
Join teams that want to get AI into the core of their GTM.